Description
WiWilgard® XT protective guard rail systems are painted safety yellow and provide a highly visible physical barrier that guards expensive equipment, shields key work areas, and helps define traffic patterns in your plant or facility.
Customers report that our Wilgard® guard rail is the best available and Wildeck has the data to back that up. Tests confirm that properly installed Wilgard guard rail will absorb severe impacts from forklifts or other equipment...up to a 13,000 lb. load impact traveling at 4 mph, without failure.
Wilgard Guard Rail systems can be ordered in single, double or triple rail design. Column centers are identical for Standard and Lift-Out Guard Rails. All guard rail components include necessary hardware and anchors.
Impact Rating: 13,000lb at 4mph
Columns: 5" x 5" x 3/16" structural tube
Base Plates: 12" x 12" x 3/4" plate steel
Rails: 12" high 11 gauge steel
Specifications
- Column Posts: 5” x 5” x 3/16" structural tube; 18”H Single Rail; 44”H Double Rail; and 44”H Triple Rail
- Base Plates: 12” x 12” x 3/4" plate steel
- Anchors: 1/2” x 5” Wedge Bolts (included)
- Post Cap: Zinc plated snap-on steel cap
- Rails: Corrugated 11 gauge steel guard rails, 12”H with hemmed / rolled edges
- Lengths: 2 ft. – 10 ft. in one foot increments
- Rail Hardware Pack: (6) 1/2” x 1-1/2” bolts, nuts, and flat washers
- Column Hardware Pack: (4) 1/2” x 5” wedge bolts, yellow plastic plugs for unused holes, and zinc plated snap-on column cap
- Lift-Out Guard Rail: 4 ft., 6 ft., 8ft., and 10 ft. (Measured center-of-column to center-of-column)
- Common Column Post used for Lift-Out or Bolted Rail systems. (Lift-Out Triple Rail not available)
Guard Rail Lengths
Component | Part Number | Dim. A (btwn baseplates) | Dim. B (rail length) | Dim. C (center to center) | Dim D. (out to out) | Weight (w/ hardware) |
---|---|---|---|---|---|---|
10' Guard Rail | WG10 | 108" | 115" | 120" | 132" | 71 lbs. |
9' Guard Rail | WG9 | 96" | 103" | 108" | 120" | 65 lbs. |
8' Guard Rail | WG8 | 84" | 91" | 96" | 108" | 58 lbs. |
7' Guard Rail | WG7 | 72" | 79" | 84" | 96" | 52 lbs. |
6' Guard Rail | WG6 | 60" | 67" | 72" | 84" | 45 lbs. |
5' Guard Rail | WG5 | 48" | 55" | 60" | 72" | 39 lbs. |
4' Guard Rail | WG4 | 36" | 43" | 48" | 60" | 32 lbs. |
3' Guard Rail | WG3 | 24" | 31" | 36" | 48" | 26 lbs. |
2' Guard Rail | WG2 | 12" | 19" | 24" | 36" | 19 lbs. |
Lift-Out Guard Rail
Component | Part Number | Dim. A (btwn baseplates) | Dim. B (rail length) | Dim. C (center to center) | Dim D. (out to out) | Weight (w/ hardware) |
---|---|---|---|---|---|---|
10' Lift-Out Guard Rail | WG10L | 108" | 113 3/4" | 120" | 132" | 81 lbs. |
8' Lift-Out Guard Rail | WG8L | 84" | 89 3/4" | 96" | 108" | 68 lbs. |
6' Lift-Out Guard Rail | WG6L | 60" | 65 3/4" | 72" | 84" | 55 lbs. |
4' Lift-Out Guard Rail | WG4L | 36" | 41 3/4" | 48" | 60" | 42 lbs. |
Guard Rail Columns
Component | Part Number | Weight (w/ hardware) |
---|---|---|
18" Single Rail Column | WC18 | 50 lbs. |
44" Double Rail Column | WC44 | 75 lbs. |
44" Triple Rail Column | WCT44 | 75 lbs. |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.