Ships from the domestic United States
Description
Bollards can be used both indoors and outdoors to protect work areas, racking and personnel. Plastic caps are removable on 1-3/4", 4-1/2" and 5-1/2" diameter units and bollard may be filled with concrete. Steel caps are welded on the 6-5/8, 8-5/8" diameter units. Base plate includes four (4) pre-drilled mounting holes, installation anchors not included. Baked in powder coat finish for added toughness.
Allow for a 2 day lead time on this product.
Models
Model | Height | Outside Dia. | Base Plate (WxL) | Wt. (lbs) | Lead Time |
BOL-24-2 | 24" | 1 3/4" | 4" x 4" | 6 | 1 Week |
BOL-36-2 | 36" | 1 3/4" | 4" x 4" | 9 | 1 Week |
BOL-42-2 | 42" | 1 3/4" | 4" x 4" | 10 | 1 Week |
BOL-48-2 | 48" | 1 3/4" | 4" x 4" | 11 | 1 Week |
BOL-24-4.5 | 24" | 4 1/2" | 8" x 8" | 17 | N/A |
BOL-36-4.5 | 36" | 4 1/2" | 8" x 8" | 22 | 1 Week |
BOL-42-4.5 | 42" | 4 1/2" | 8" x 8" | 26 | N/A |
BOL-48-4.5 | 48" | 4 1/2" | 8" x 8" | 29 | 1 Week |
BOL-62-4.5 | 62" | 4 1/2" | 8" x 8" | 39 | 8 Weeks |
BOL-72-4.5 | 72" | 4 1/2" | 8" x 8" | 49 | 8 Weeks |
BOL-24-5.5 | 24" | 5 1/2" | 8" x 8" | 20 | 1 Week |
BOL-36-5.5 | 36" | 5 1/2" | 8" x 8" | 26 | 1 Week |
BOL-42-5.5 | 42" | 5 1/2" | 8" x 8" | 30 | N/A |
BOL-48-5.5 | 48" | 5 1/2" | 8" x 8" | 35 | 1 Week |
BOL-62-5.5 | 62" | 5 1/2" | 8" x 8" | 45 | 8 Weeks |
BOL-72-5.5 | 72" | 5 1/2" |
8" x 8" | 55 | 8 Weeks |
BOL-36-6.5 | 36" | 6 5/8" | 8" x 8" | 30 | 8 Weeks |
BOL-42-6.5 | 42" | 6 5/8" | 8" x 8" | 49 | 8 Weeks |
BOL-48-6.5 | 48" | 6 5/8" | 8" x 8" | 51 | 8 Weeks |
BOL-62-6.5 | 62" | 6 5/8" | 8" x 8" | 61 | 8 Weeks |
BOL-72-6.5 | 72" | 6 5/8" | 8" x 8" | 71 | 8 Weeks |
BOL-36-8.5 | 36" | 8 5/8" | 10" x 10" | 53 | 8 Weeks |
BOL-42-8.5 | 42" | 8 5/8" | 10" x 10" | 110 | 8 Weeks |
BOL-48-8.5 | 48" | 8 5/8" | 10" x 10" | 126 | 8 Weeks |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.