Description
Wilgard® LT guard rail provides high value at a competitive price and is ideal for lighter-duty guarding of personnel areas, work stations and walkways.
- Reduces downtime for equipment and manpower
- Cuts workers' compensation claims
- Protects sensitive computer stations and CNC machinery
- Direct pedestrian traffic flow
Wilgard Guard Rail systems can be ordered in single, double or triple rail design. Column centers are identical for Standard and Lift-Out Guard Rails. All guard rail components include necessary hardware and anchors. Posts and Rails required. Sold separately.
Impact Rating: Light Duty
Columns: 3 1/2" x 3 1/2" x 3/16" structural tube
Base Plates: 7" x 7" x 3/8" plate steel
Rails: 12" high 14 gauge steel
Specifications
- Columns: 3-1/2” x 3-1/2” x 3/16" structural tube; 18”H Single Rail; 44”H Double Rail; 44”H Triple Rail
- Base Plates: 7” x 7” x 3/8" plate steel
- Anchors: 3/8” x 4” Wedge Bolts (included)
- Post Cap: Zinc plated snap-on steel cap
- Rails: Corrugated 14 gauge steel guard rails, 12” H with hemmed / rolled edges
- Lengths: 2 ft. – 10 ft. in one foot increments
- Rail Hardware Pack: (4) 1/2” x 5” thru bolts, nuts, and flat washers
- Column Hardware Pack: (4) 3/8” x 4” wedge bolts, yellow plastic plugs for unused holes, and black molded plastic cap
- Lift-Out Guard Rail: 4 ft., 6 ft., 8ft., and 10 ft. (Measured center-of-column to center-of-column)
- Common Column Post used for Lift-Out or Bolted Rail systems. (Lift-Out Triple Rail not available)
Guard Rail Lengths
Component | Part No. | Btwn baseplates | Rail Length | Center to Center | Out to out |
---|---|---|---|---|---|
10' Guard Rail | WL10 | 113" | 116 1/2" | 120" | 123 1/2" |
9' Guard Rail | WL9 | 101" | 104 1/2" | 108" | 111 1/2" |
8' Guard Rail | WL8 | 89" | 92 1/2" | 96" | 99 1/2" |
7' Guard Rail | WL7 | 77" | 80 1/2" | 84" | 87 1/2" |
6' Guard Rail | WL6 | 65" | 68 1/2" | 72" | 75 1/2" |
5' Guard Rail | WL5 | 43" | 56 1/2" | 60" | 63 1/2" |
4' Guard Rail | WL4 | 41" | 44 1/2" | 48" | 51 1/2" |
3' Guard Rail | WL3 | 29" | 32 1/2" | 36" | 39 1/2" |
2' Guard Rail | WL2 | 17" | 20 1/2" | 24" | 27 1/2" |
Lift-Out Guard Rail
Component | Part No. | Btwn Baseplates | Rail Length | Center to Center | Out to Out |
---|---|---|---|---|---|
10' Lift-Out Guard Rail | WL10L | 115 3/4" | 116 1/2" | 122 3/4" | 129 3/4" |
8' Lift-Out Guard Rail | WL8L | 91 3/4" | 92 1/2" | 98 3/4" | 105 3/4" |
6' Lift-Out Guard Rail | WL6L | 67 3/4" | 68 1/2" | 74 3/4" | 81 3/4" |
4' Lift-Out Guard Rail | WL4L | 43 3/4" | 44 1/2" | 50 3/4" | 57 3/4" |
Guard Rail Columns
Component | Part Number | Weight (w/ hardware) |
---|---|---|
18" Single Rail Column | WCL18 | 18 lbs. |
44" Double Rail Column | WCL44 | 36 lbs. |
44" Triple Rail Column | WCTL44 | 36 lbs. |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.