Ships from the domestic United States
Description
Wilgard® MT guard rail is second only in strength to Wilgard XT and has been tested to comply with the 10,000 lb. ‘industry standard’ impact rating.
Wilgard Guard Rail systems can be ordered in single, double or triple rail design. Column centers are identical for Standard and Lift-Out Guard Rails. All guard rail components include necessary hardware and anchors.
Impact Rating: 10,000lb at 4mph (industry standard)
Columns: 4" x 4" x 3/16" structural tube
Base Plates: 10" x 10" x 5/8" plate steel
Rails: 12" high 12 gauge steel
Specifications
- Columns: 4” x 4” x 3/16" structural tube; 18”H Single Rail; 44”H Double Rail; and 44”H Triple Rail
- Base Plates: 10” x 10” x 5/8" plate steel
- Anchors: 1/2” x 5” Wedge Bolts (included)
- Post Cap: Zinc plated snap-on steel cap
- Rails: Corrugated 12 gauge steel guard rails, 12”H with hemmed / rolled edges
- Lengths: 2 ft. – 10 ft. in one foot increments
- Rail Hardware Pack: (4) 1/2” x 5-1/2” thru bolts, nuts, and flat washers
- Column Hardware Pack: (4) 1/2” x 5” wedge bolts, yellow plastic plugs for unused holes, and black molded plastic cap
- Lift-Out Guard Rail: 4 ft., 6 ft., 8ft., and 10 ft. (Measured center-of-column to center-of-column)
- Common Column Post used for Lift-Out or Bolted Rail systems. (Lift-Out Triple Rail not available)
Guard Rail Lengths
Component | Part Number | Dim. A (btwn baseplates) | Dim. B (rail length) | Dim. C (center to center) | Dim D. (out to out) | Weight (w/ hardware) |
---|---|---|---|---|---|---|
10' Guard Rail | WM10 | 110" | 116" | 120" | 130" | 67 lbs. |
9' Guard Rail | WM9 | 98" | 104" | 108" | 118" | 61 lbs. |
8' Guard Rail | WM8 | 86" | 92" | 96" | 106" | 55 lbs. |
7' Guard Rail | WM7 | 74" | 80" | 84" | 94" | 49 lbs. |
6' Guard Rail | WM6 | 62" | 68" | 72" | 82" | 43 lbs. |
5' Guard Rail | WM5 | 50" | 56" | 60" | 70" | 37 lbs. |
4' Guard Rail | WM4 | 38" | 44" | 48" | 58" | 31 lbs. |
3' Guard Rail | WM3 | 26" | 32" | 36" | 46" | 25 lbs. |
2' Guard Rail | WM2 | 14" | 20" | 24" | 34" | 18 lbs. |
Lift-Out Guard Rail
Component | Part Number | Dim. A (btwn baseplates) | Dim. B (rail length) | Dim. C (center to center) | Dim D. (out to out) | Weight (w/ hardware) |
---|---|---|---|---|---|---|
10' Lift-Out Guard Rail | WM10L | 112 3/4" | 116" | 122 3/4" | 132 3/4" | 80 lbs. |
8' Lift-Out Guard Rail | WM8L | 88 3/4" | 92" | 98 3/4" | 108 3/4" | 68 lbs. |
6' Lift-Out Guard Rail | WM6L | 64 3/4" | 68" | 74 3/4" | 84 3/4" | 56 lbs. |
4' Lift-Out Guard Rail | WM4L | 40 3/4" | 44" | 50 3/4" | 60 3/4" | 44 lbs. |
Guard Rail Columns
Component | Part Number | Weight (w/ hardware) |
---|---|---|
18" Single Rail Column | WCM18 | 33 lbs. |
44" Double Rail Column | WCM44 | 52 lbs. |
44" Triple Rail Column | WCTM44 | 52 lbs. |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.